Izici zocingo ezicwebezelayo zesiliva ezengeziwe zokumelana okuphansi kakhulu kanye nokusebenza okuhle kakhulu, zilungele izinhlelo zokusebenza zobuchwepheshe nezemfashini.ikhiqiza izintambo zensimbi ezinoqweqwe oluqinile nezingenalutho ezinobubanzi obuphakathi kuka-0.010 no-0.500 mm.
Ohlwini olungezansi, uzothola ubukhulu obusetshenziswa kakhulu kuhlanganise nobubanzi bangaphandle.
Nubukhulu be-ominal mm | Ububanzi bangaphandle mm | Ukubalwa kwentambo dtex |
0.020 | 0.022-0.030 | 30 |
0.025 | 0.028-0.038 | 48 |
0.028 | 0.031-0.043 | 59 |
0.032 | 0.035-0.048 | 77 |
0.036 | 0.040-0.054 | 99 |
0.040 | 0.044-0.059 | 120 |
0.045 | 0.050-0.067 | 152 |
0.050 | 0.055-0.072 | 186 |
0.066 | 0.062-0.080 | 233 |
0.063 | 0.069-0.089 | 296 |
0.071 | 0.078-0.097 | 374 |
0.080 | 0.087-0.108 | 473 |
0.100 | 0.108-0.132 | 736 |
0.112 | 0.121-0.147 | 921 |
0.125 | 0.135-0.163 | 1145 |
0.140 | 0.151-0.181 | 1432 |
0.160 | 0.172-0.205 | 1869 |
0.180 | 0.193-0.229 | 2363 |
0.224 | 0.239-0.345 | 3651 |
0.250 | 0.267-0.312 | 4542 |
0.280 | 0.298-0.345 | 5682 |
0.315 | 0.334-0.384 | 7179 |
0.355 | 0.375-0.428 | 9093 |
0.400 | 0.421-0.478 | 11525 |
0.450 | 0.472-0.533 | 14552 |
0.500 | 0.524-0.587 | 17955 |
Intambo yesiliva ingasetshenziswa endwangu ukuze ivikeleke ku-electrosmog (EMV), ekukhishweni kwe-electrostatic (ESD) kanye nokudluliswa kwedatha engutsheni.Ngaphezu kwalokho, insimbi inesici esiyingqayizivele se-optical, okwenza kuthakazelise kakhulu ukusetshenziswa kwemfashini kanye nemihlobiso, isb izingubo, ubucwebe kanye nezakhi zokuhlobisa.
Indwangu ngokumelene ne-electrosmog
Ezweni lanamuhla, abantu bakhathazeka kakhulu nge-electrosmog.Indwangu equkethe izintambo zethu zendwangu inikeza isivikelo esihle kakhulu emisebeni kagesi.Kububanzi befrikhwensi yokuxhumana kweselula, isibonelo, amanani okuvikela we-approx.40 dB (99%) ingafinyelelwa.
ESD izicelo
Ukushaja kwe-Electrostatic kungavinjelwa ngokusebenzisa izinto ezisetshenziswayo, i-Si-ilver monofilamentsi-conductive kakhulu ingasetshenziswa endwangu yokuvikela ngokumelene ne-electrosmog (EMV), ye-electrostatic discharge (ESD).