Ububanzi (um) | Imicu | Amandla (cN) | Isisindo (g/m) | Ubude (%) | I-Conductivity (Ohm/ m) |
8 | 1000F x 1 | 69 | 0.420 | 1.10 | 16 |
8 | 1000F x 2 | 108 | 0.850 | 1.10 | 8 |
12 | 100F x 1 | 24 | 0.110 | 1.10 | 59 |
12 | 100F x 2 | 41 | 0.190 | 1.10 | 38 |
12 | 100F x 3 | 69 | 0.280 | 1.10 | 22 |
12 | 257F x 1 | 59 | 0.260 | 1.10 | 27 |
12 | 275F x 2 | 75 | 0.540 | 1.10 | 14 |
12 | 275F x 3 | 125 | 0.780 | 1.10 | 9 |
12 | 275F x 4 | 130 | 1.050 | 1.10 | 7 |
12 | 275F x 5 | 160 | 1.300 | 1.10 | 5 |
12 | 275F x 6 | 180 | 1.500 | 1.10 | 4 |
12 | 1000F x 1 | 100 | 0.950 | 1.10 | 7 |
12 | 1000F x 2 | 340 | 1.900 | 1.10 | 4 |
14 | 90F x 2 | 46 | 0.190 | 1.10 | 44 |
14 | 90F x 1 | 25 | 0.110 | 1.10 |
I-Conductive
Ukumelana nokushisa okuphezulu (izinga lokushisa lokusebenza 500-600 ℃ degress)
Intambo yokushisisa
Amandla athembekile futhi aphumelelayo kanye nokudluliswa kwedatha.
I-Anti static
Kulula ku-FEP,PFA,PTFE,TPU Jacket
I-Extrusion | I-TPE | FEP | I-MFA |
Iphoyinti lokuncibilika | 205° C | 255°C | 250°C |
Izinga lokushisa eliqhubekayo lokusebenza | 165°C | 205° C | 225°C |
● Izintambo ezincane
● Intambo yokushisisa
● I-Anti-static
● Ukuthunga ukumelana nezinga lokushisa eliphezulu
● Izintambo zokudlulisa amasignali,
● intambo yokushisisa,
● Izindwangu ze-E
Ukupakisha: 500grams noma 1000grams Ikhoni ngayinye